Single Strand Fiber Optic Filament(Polymethyl methacrylate Fluorinated polymer)
Product | Fiber Diameter (mm) | Fiber Diameter (inches~) | Attenuation dB/M (650nm) | Numerical Aperture(NA) Acceptance angle/degree | Allowable bending radius | Available temp range |
FOF .25 | .25 mm | 1/100th | under 0.35 | 0.50 / 60 | > 9 mm | – 40~70°C |
FOF .50 | .50 mm | 1.25/64th | under 0.25 | |||
FOF .75 | .75 mm | 1.9/64th | under 0.20 | |||
FOF 1.0 | 1.0 mm | 1.25/32nd | ||||
FOF 1.5 | 1.5 mm | 1/16th | > 20 mm | |||
FOF 2.0 | 2.0 mm | 5/64th | ||||
FOF 3.0 | 3.0 mm | 1/8th |
Multiple Strand Fiber Optic Cable
Product | Number of Fibers | Fiber Diameter (mm) | Jacket Diameter (mm) | AttenuationdB/M(650nm) |
FOC 32 | 32 strands |
.50 mm | 4.2 mm | ~ 0.20 |
FOC 64 | 64 strands |
.265 mm | 3.3 mm | ~ 0.30 |